
|  
|
Team Home| Team Schedule| Team Roster | Standings | Top Players | Top MMSL-First | Top WYSA-U18 | Team Contacts
 | Team Schedule Phoenix SC - U18 - Outdoor 2009 |  | | Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T |
|---|
| Sun., May 10 | 6:00 pm | Heritage Victoria C.C.
| First (WYSA-U18) | 1 | Portage Trail - U18 | 2 | Phoenix SC - U18 | 1 | | | details | | Tue., May 19 | 7:30 pm | Anderson Park #5
| First (WYSA-U18) | 0 | Phoenix SC - U18 | 2 | Grant Mill Sword | | 1 | | details | | Thu., May 28 | 7:00 pm | Riel Park
| First (WYSA-U18) | 3 | Bonivital Flames - U18 | 1 | Phoenix SC - U18 | | 1 | | details | | Sun., May 31 | 7:30 pm | Anderson Park #5
| First (WYSA-U18) | 8 | Phoenix SC - U18 | 4 | NKMB Saints | 1 | | | details | | Sun., Jun 07 | 7:30 pm | Anderson Park #5
| First (WYSA-U18) | 0 | Phoenix SC - U18 | 3 | Winnipeg Dynamo Kyiv | | 1 | | details | | Thu., Jun 11 | 7:30 pm | Anderson Park #5
| First (WYSA-U18) | 6 | Phoenix SC - U18 | 3 | United Football Club | 1 | | | details | | Sun., Jun 14 | 7:30 pm | Anderson Park #5
| First (WYSA-U18) | 1 | Phoenix SC - U18 | 3 | Roma S.C. | | 1 | | details | | Sun., Jun 21 | 1:00 pm | Canada Games Soccer Field
| First (WYSA-U18) | 5 | Brandon - U18 | 4 | Phoenix SC - U18 | | 1 | | details | | Thu., Jun 25 | 7:30 pm | Anderson Park #5
| First (WYSA-U18) | 2 | Phoenix SC - U18 | 1 | Celtic F.C. | 1 | | | details | | Sun., Jun 28 | 6:00 pm | Anderson Park #3
| First (WYSA-U18) | 3 | Phoenix SC - U18 | 0 | United Weston | 1 | | | details | | Thu., Jul 02 | 7:30 pm | Anderson Park #5
| First (WYSA-U18) | 3 | Phoenix SC - U18 | 2 | Boni Vital United | 1 | | | details | | Sun., Jul 05 | 7:00 pm | Anderson Park #5
| First (WYSA-U18) | 2 | Phoenix SC - U18 | 2 | Britannia Rovers | | | 1 | details | | Thu., Jul 09 | 7:30 pm | Anderson Park #5
| First (WYSA-U18) | 2 | Phoenix SC - U18 | 0 | South End United - U18 | 1 | | | details | | Sun., Jul 12 | 7:30 pm | Anderson Park #5
| First (WYSA-U18) | 3 | Phoenix SC - U18 | 2 | Scotia United | 1 | | | details | | Thu., Jul 16 | 6:00 pm | Anderson Park #3
| First (WYSA-U18) | 3 | Phoenix SC - U18 | 3 | F.C. Northwest - U18 | | | 1 | details | | Sun., Aug 09 | 6:00 pm | Grant | 2009 MSA Cup (Under 18) | 1 | Phoenix SC - U18 | 3 | South End United - U18 | | 1 | | details | | Mon., Aug 10 | 6:00 pm | Grant | 2009 MSA Cup (Under 18) | 4 | Phoenix SC - U18 | 3 | Portage Trail - U18 | 1 | | | details | | TOTAL |
9 |
6 |
2 |
S-Score RO-Rain Out Df-Default
|
| |